Groups 1998

    Batm Bahn Mani Apcon EAS Berlitz Yellow
A Batman's W. X 6 - 1 6 - 0 2 - 4 3 - 1 8 - 2 3 - 1
B Bahnaci 1 - 6 X 4 - 3 1 - 5 7 - 1 4 - 0 1 - 5
C Maniacs Utd 0 - 6 3 - 4 X 1 - 3 3 - 1 2 - 1 1 - 2
D Apcon 4 - 2 5 - 1 3 - 1 X 3 - 1 13 - 1 1 - 2
E EAS 1 - 3 1 - 7 1 - 3 1 - 3 X 2 - 1 1 - 7
F Berlitz FC 2 - 8 0 - 4 1 - 2 1 - 13 1 - 2 X 0 - 8
G Yellow Boys 1 - 3 5 - 1 2 - 1 2 - 1 7 - 1 8 - 0 X


      Pld W D L F A + / - Pts
1st D Apcon 6 5 0 1 29 8 21 10
2nd A Batman's 6 5 0 1 28 9 19 10
3rd G Yellow B. 6 5 0 1 25 7 18 10
4th B Bahnaci 6 3 0 3 18 20 -2 6
5th C Maniacs 6 2 0 4 10 17 -7 4
6th E EAS 6 1 0 5 7 24 -17 2
7th F Berlitz 6 0 0 6 5 37 -32 0

 


 

www.pociatekpohar.bravehost.com
pociatek_pohar@hotmail.co.uk