Groups 2000

  Group I Alcatel Slovpro Spandex CLBSO Apcon Coca-C
A Alcatel X 2 - 0 4 - 0 0 - 0 0 - 0 2 - 0
B Slovpro FC 0 - 2 X 4 - 0 4 - 1 0 - 4 3 - 5
C Spandex 0 - 4 0 - 4 X 0 - 4 0 - 4 0 - 4
D CLBSO 0 - 0 1 - 4 4 - 0 X 0 - 5 0 - 6
E Apcon 0 - 0 4 - 0 4 - 0 5 - 0 X 4 - 0
F Coca-Cola 0 - 2 5 - 3 4 - 0 6 - 0 0 - 4 X
               
      Pld W D L F A + / - Pts
1st E Apcon 5 4 1 0 17 0 17 9
2nd A Alcatel 5 3 2 0 8 0 8 8
3rd F Coca-Cola 5 3 0 2 15 9 6 6
4th B Slovpro 5 2 0 3 11 12 -1 4
5th D CLBSO 5 1 1 3 5 15 -10 3
6th C Spandex 5 0 0 5 0 20 -20 0
                     
               
  Group II SME ESSO Polno Exim FC Domka HY-BA
G SME X 1 - 0 0 - 1 1 - 0 6 - 1 1 - 1
H ESSO 0 - 1 X 0 - 2 4 - 2 2 - 0 1 - 2
I Polnobanka 1 - 0 2 - 0 X 5 - 1 2 - 1 1 - 0
J Eximbanka 0 - 1 2 - 4 1 - 5 X 3 - 2 3 - 1
K FC Domka 1 - 6 0 - 2 1 - 2 2 - 3 X 0 - 4
L HY-BA 1 - 1 2 - 1 0 - 1 1 - 3 4 - 0 X
               
      Pld W D L F A + / - Pts
1st L Polnobanka 5 5 0 0 11 2 9 10
2nd G SME 5 3 1 1 9 3 6 7
3rd I HY-BA 5 2 1 2 8 6 2 5
4th H ESSO 5 2 0 3 7 7 0 4
5th J Eximbanka 5 2 0 3 9 13 -4 4
6th K FC Domka 5 0 0 5 4 17 -13 0
                     

 

 


 

www.pociatekpohar.bravehost.com
pociatek_pohar@hotmail.co.uk