Groups 2004

   
EPIC X 6 - 1 0 - 4 3 - 1 0 - 3
TIP 1 - 6 X 1 - 0 0 - 2 1 - 4
PWC 4 - 0 0 - 1 X 2 - 1 1 - 1
BIS 1 - 3 2 - 0 1 - 2 X 0 - 1
SEWS 3 - 0 4 - 1 1 - 1 1 - 0 X
             
    Pld W D L F A + / - Pts
E SEWS 4 3 1 0 9 2 7 7
C PWC 4 2 1 1 7 3 4 5
A EPIC 4 2 0 2 9 9 0 4
D BIS 4 1 0 3 4 6 -2 2
B TIP 4 1 0 3 3 12 -9 2
                     
             
   
Akkies International X 1 - 4 2 - 0 0 - 1 3 - 0
Wilderness 4 - 1 X 0 - 0 1 - 0 3 - 0
Alcatel 0 - 2 0 - 0 X 0 - 0 3 - 0
Rebels FC 1 - 0 0 - 1 0 - 0 X 3 - 0
Cenkovce 0 - 3 0 - 3 0 - 3 0 - 3 X
             
    Pld W D L F A + / - Pts
G Wilderness 4 3 1 0 8 1 7 7
I Rebels FC 4 2 1 1 4 1 3 5
F Akkies Int. 4 2 0 2 6 5 1 4
H Alcatel 4 1 2 1 3 2 1 4
J Cenkovce 4 0 0 4 0 12 -12 0
                     

 


 

www.pociatekpohar.bravehost.com
pociatek_pohar@hotmail.co.uk